PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Port Macquarie NSW 2444:

Station NameFuel Prices
BP Port PlazaPremium U95 189.9, Premium U98 199.9, Premium Diesel 187.9, Unleaded 91 176.9
EG Ampol Port MacquarieUnleaded E10 169.9, LPG 139.9, U95 187.9, U98 196.9, P Diesel 182.9, U91 173.9
Ampol Port MacquarieP Diesel 183.9, Unleaded 173.9
Ampol Port MacquarieUnleaded E10 171.9, U95 189.9, U98 197.9, P Diesel 182.9, Unleaded 173.9
Ampol Port MacquarieUnleaded E10 169.9, U95 187.9, U98 195.9, P Diesel 182.9
Coles Express Port MacquarieDiesel 181.9, Unleaded E10 169.9, U95 191.9, U98 198.9, Unleaded 173.9
Independent Port MacquarieDiesel 178.9, U95 180.5, Unleaded 169.5
Shelly Beach StoreDiesel 187.9, U95 189.9, Unleaded 175.9
BP Gateway Port MacquarieUnleaded E10 179.5, U95 194.9, U98 201.9, P Diesel 189.9, Unleaded 179.9
Mobil Port MacquarieUnleaded E10 167.5, U95 182.5, U98 190.5, P Diesel 179.5, Unleaded 169.5
Mobil Ocean DriveUnleaded E10 167.5, U95 181.5, U98 190.5, P Diesel 179.5, Unleaded 169.5

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!